Routing
index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://tables-dev.radar-conjoint.ru/login
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | admin_tasks_page | /admin/tasks | Path does not match |
| 18 | admin_tasks_all | /admin/tasks/api/all | Path does not match |
| 19 | admin_tasks_by_user | /admin/tasks/api/user/{userName} | Path does not match |
| 20 | admin_task_cancel | /admin/tasks/api/{taskId}/cancel | Path does not match |
| 21 | admin_task_delete | /admin/tasks/api/{taskId}/delete | Path does not match |
| 22 | admin_tasks_stats | /admin/tasks/api/stats | Path does not match |
| 23 | admin_tasks_cleanup_all | /admin/tasks/api/cleanup-all | Path does not match |
| 24 | admin_tasks_bulk_delete | /admin/tasks/api/bulk-delete | Path does not match |
| 25 | admin_tasks_cancel_by_type | /admin/tasks/api/cancel-by-type/{taskType} | Path does not match |
| 26 | admin_tasks_delete_by_type | /admin/tasks/api/delete-by-type/{taskType} | Path does not match |
| 27 | users_list_page | /admin/show/user-list/page | Path does not match |
| 28 | create_user_page | /admin/create/user/page | Path does not match |
| 29 | create_user_action | /admin/create/user/action | Path does not match |
| 30 | user_edit_page | /admin/show/user-edit/page/{id} | Path does not match |
| 31 | change_user_password | /admin/change/user/password/action/{id} | Path does not match |
| 32 | user_delete_action | /admin/delete/user/action/{id} | Path does not match |
| 33 | user_bulk_delete_action | /admin/delete/users/bulk | Path does not match |
| 34 | user_toggle_enabled | /admin/toggle/user/enabled/{id} | Path does not match |
| 35 | app_counttask_senddata | /project/{projectNumber}/count-task | Path does not match |
| 36 | app_counttask_senddataasync | /project/{projectNumber}/count-task-async | Path does not match |
| 37 | app_counttask_sendtabledata | /project/{projectNumber}/load-table | Path does not match |
| 38 | app_counttask_cleartablecache | /project/{projectNumber}/clear-table-cache | Path does not match |
| 39 | app_counttask_generatevar | /project/{projectNumber}/generate-var | Path does not match |
| 40 | app_counttask_deletevar | /project/{projectNumber}/delete-var | Path does not match |
| 41 | app_counttask_checkifvarexists | /project/{projectNumber}/check-var | Path does not match |
| 42 | app_counttask_createmissingcustomvars | /project/{projectNumber}/create-missing-custom-vars | Path does not match |
| 43 | custom_error_page | /show/error | Path does not match |
| 44 | app_exchangedata_senddata | /project/{projectNumber}/download-data | Path does not match |
| 45 | app_exchangedata_setdata | /project/{projectNumber}/upload-data | Path does not match |
| 46 | app_exchangedata_getprojectsettings | /project/{projectNumber}/get/settings | Path does not match |
| 47 | app_exchangedata_checkifsettingswasimported | /project/{projectNumber}/check/settings | Path does not match |
| 48 | app_exchangedata_exportreport | /project/{projectNumber}/export-report | Path does not match |
| 49 | app_exchangedata_importreport | /project/{projectNumber}/import-report | Path does not match |
| 50 | app_exporttable_returnexcelfileall | /project/{projectNumber}/export-all-report-tables | Path does not match |
| 51 | export_all_report_tables_async | /project/{projectNumber}/export-all-report-tables/async | Path does not match |
| 52 | app_exporttable_returnexcelfile | /project/{projectNumber}/export-single-table | Path does not match |
| 53 | index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.